Abstract
The use of randomly distributed fibers as a means of reinforcing the soil matrix has attracted increasing attention in geotechnical engineering in recent years. Fiber soil reinforcement can be employed in current practice to strengthen poor quality soil around foundations and/or limit excessive settlements. This study presents an experimental investigation of the effect of discrete and randomly distributed fiber reinforcement on the bearing capacity of a shallow foundation. To this aim, a series of centrifuge tests were undertaken on a surface strip footing assuming plane strain conditions. The results are presented through plots of bearing pressure versus settlement ratio. The inclusion of fiber reinforcement was found to improve the foundation’s bearing capacity, reduce settlements significantly and increase the stiffness of the reinforced soil-foundation system.
Original language | English |
---|---|
Title of host publication | Proceedings of the 4th European Conference on Physical Modelling in Geotechnics |
Editors | Jan Laue, Tarun Bansal |
Place of Publication | Lulea, Sweden |
Publisher | Luleå University of Technology |
Pages | 227-232 |
Number of pages | 6 |
ISBN (Electronic) | 9789177905431 |
ISBN (Print) | 9789177905424 |
Publication status | Published - 10 Sept 2020 |
Event | 4th European Conference on Physical Modelling in Geotechnics - Hybrid Luleå/Zoom, Luleå, Sweden Duration: 7 Sept 2020 → 8 Sept 2020 http://ltu.diva-portal.org/smash/record.jsf?pid=diva2%3A1404151&dswid=5931 |
Conference
Conference | 4th European Conference on Physical Modelling in Geotechnics |
---|---|
Country/Territory | Sweden |
City | Luleå |
Period | 7/09/20 → 8/09/20 |
Internet address |
Keywords
- Fiber reinforcement
- reinforced soil
- bearing capacity
- footings/foundations
- settlement