Abstract
Helical or screw piles have been used extensively with applications in a variety of geotechnical foundations with renewed interest in their potential for offshore applications. This paper presents a study of the performance of a helical pile with enhanced lateral capacity provided by fins (‘screwfin’ pile). It is proposed the installation process of the screw pile is utilised to embed the fins into the soil. In the model tests undertaken in this study the installation of the model piles is carried out prior to conducting centrifuge tests on the lateral capacity of the pile. Consequently, full-installation effects are not modelled, although there will be disturbance to the soil from the installation procedure carried out prior to testing. These tests therefore investigate primarily the post-installation performance of model screw piles with fins.
Original language | English |
---|---|
Title of host publication | Proceedings of the 4th European Conference on Physical Modelling in Geotechnics |
Editors | Jan Laue, Tarun Bansal |
Place of Publication | Lulea, Sweden |
Publisher | Luleå University of Technology |
Pages | 269-274 |
Number of pages | 6 |
ISBN (Electronic) | 9789177905431 |
ISBN (Print) | 9789177905424 |
Publication status | Published - 10 Sept 2020 |
Event | 4th European Conference on Physical Modelling in Geotechnics - Hybrid Luleå/Zoom, Luleå, Sweden Duration: 7 Sept 2020 → 8 Sept 2020 http://ltu.diva-portal.org/smash/record.jsf?pid=diva2%3A1404151&dswid=5931 |
Conference
Conference | 4th European Conference on Physical Modelling in Geotechnics |
---|---|
Country/Territory | Sweden |
City | Luleå |
Period | 7/09/20 → 8/09/20 |
Internet address |
Keywords
- Helical piles
- screw piles
- offshore foundations
- lateral capacity