Abstract
Wound exudate plays a crucial role in the healing process, but its management is pivotal as excessive amounts can impede recovery. Wound dressings, which are essential for moisture control and infection prevention, come in thousands of varieties, making the selection of appropriate care challenging. These dressings, varying in their ability to absorb moisture and control exudate, must be effectively matched with wound needs to optimize healing [1]. However, the scarcity of clinical trials and quantitative data on dressing efficacy poses significant challenges, highlighting the need for further research to enhance wound care solutions. Porous wound dressings are involved in multiple roles, including absorption, gelling, retention, and moisture regulation. Regardless of the mechanism, it is crucial to understand that interactions with exudate can significantly alter the wound-dressing interface. As an initial step, quasi-sessile/sessile droplet experiments are essential to investigate the physics of exudate interactions with commercially available dressings.
Original language | English |
---|---|
Title of host publication | Proceeding sof the DIPSI Workshop 2024 |
Subtitle of host publication | Droplet Impact Phenomena & Spray Investigations |
Editors | Elvio Cossali, Simona Tonini |
Place of Publication | Bergamo |
Chapter | 3 |
Pages | 9-11 |
Number of pages | 2 |
Publication status | Published - 17 Jun 2024 |
Event | Droplet Impact Phenomena & Spray Investigations - University of Bergamo, Bergamo, Italy Duration: 16 Jun 2023 → 17 Jun 2024 Conference number: 16 https://www.project.uni-stuttgart.de/dropit/PDF/Workshop/DIPSI2024_agenda.pdf |
Publication series
Name | Proceedings of the DIPSI WorkShop |
---|---|
Publisher | L'Università degli studi di Bergamo |
Volume | 16 |
Conference
Conference | Droplet Impact Phenomena & Spray Investigations |
---|---|
Abbreviated title | DISPSI |
Country/Territory | Italy |
City | Bergamo |
Period | 16/06/23 → 17/06/24 |
Other | This workshop, which is now at its sixteenth edition, represents an important opportunity to share the recent knowledge on droplets and sprays in a variety of research fields and industrial applications. The event is supported by the Department of Engineering and Applied Sciences of the University of Bergamo and the Research Training Group 2160/2 DROPIT in collaboration with the University of Stuttgart. |
Internet address |
Keywords
- Droplet
- wound dressings
- Imaging diagnostics