Abstract
Recently developed advanced and simple two-dimensional (2D) models of sessile droplet heating/cooling and evaporation are described. In contrast to the earlier developed one-dimensional (1D) model both new 2D models consider the spatial distribution of heat supplied by the surface.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the DIPSI Workshop 2024 |
| Subtitle of host publication | Droplet Impact Phenomena & Spray Investigations |
| Editors | Elvio Cossali, Simona Tonini |
| Place of Publication | Bergamo |
| Publisher | L'Università degli studi di Bergamo |
| Chapter | 6 |
| Number of pages | 3 |
| Volume | 16 |
| ISBN (Print) | 9788897253129 |
| Publication status | Published - 17 Jun 2024 |
| Event | Droplet Impact Phenomena & Spray Investigations - University of Bergamo, Bergamo, Italy Duration: 16 Jun 2023 → 17 Jun 2024 Conference number: 16 https://www.project.uni-stuttgart.de/dropit/PDF/Workshop/DIPSI2024_agenda.pdf |
Publication series
| Name | Proceedings of the DIPSI WorkShop |
|---|---|
| Publisher | L'Università degli studi di Bergamo |
| Volume | 16 |
Conference
| Conference | Droplet Impact Phenomena & Spray Investigations |
|---|---|
| Abbreviated title | DISPSI |
| Country/Territory | Italy |
| City | Bergamo |
| Period | 16/06/23 → 17/06/24 |
| Other | This workshop, which is now at its sixteenth edition, represents an important opportunity to share the recent knowledge on droplets and sprays in a variety of research fields and industrial applications. The event is supported by the Department of Engineering and Applied Sciences of the University of Bergamo and the Research Training Group 2160/2 DROPIT in collaboration with the University of Stuttgart. |
| Internet address |