Abstract
This paper explores the associated factors that lead to sustainable behaviour at home, and how design could be used to influence user behaviour in the area of pro-environmental households within China.
| Original language | English |
|---|---|
| Title of host publication | Cross-Cultural Design |
| Subtitle of host publication | Methods, Practice and Impact - 7th International Conference, CCD 2015 Held as Part of HCI International 2015, Proceedings |
| Publisher | Springer-Verlag |
| Pages | 372-380 |
| Number of pages | 9 |
| ISBN (Print) | 9783319209067 |
| DOIs | |
| Publication status | Published - 1 Jan 2015 |
| Event | 17th International Conference on Cross-Cultural Design, CCD 2015 Held as Part of 17th International Conference on Human-Computer Interaction, HCI International 2015 - Los Angeles, United States Duration: 2 Aug 2015 → 7 Aug 2015 |
Publication series
| Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
|---|---|
| Volume | 9180 |
| ISSN (Print) | 0302-9743 |
| ISSN (Electronic) | 1611-3349 |
Conference
| Conference | 17th International Conference on Cross-Cultural Design, CCD 2015 Held as Part of 17th International Conference on Human-Computer Interaction, HCI International 2015 |
|---|---|
| Country/Territory | United States |
| City | Los Angeles |
| Period | 2/08/15 → 7/08/15 |
Keywords
- Energy behavior
- Sustainable design
Fingerprint
Dive into the research topics of 'Design for sustainable behaviour'. Together they form a unique fingerprint.Profiles
-
Yan Wang
- School of Arch, Tech and Eng - Professor of Circular Manufacturing
- Communication and Creative Ecologies Research Excellence Group
- Design for Circular Cities and Regions (DCCR) Research Excellence Group
- Advanced Engineering Centre
Person: Academic