Abstract
This research investigated the barriers to Offsite Construction (OSC) adoption in Jordan. Four hypothesised groups, with their associated items, were used to develop a questionnaire survey to gather data. Twenty-three survey items were finalised through an extensive literature review and a pilot study. The questionnaire was used to collect data from 208 construction professionals in Jordan. An exploratory factor analysis revealed that the OSC adoption is affected by three groups of barriers: economic, social, and environmental. The analysis assists in developing evaluation frameworks for continuous and process improvements. Understanding the barriers to OSC adoption is essential so that decision-makers and practitioners can effectively plan and implement effective strategies and development plans, thriving the adoption of OSC in Jordan.
Original language | English |
---|---|
Title of host publication | Transforming Construction with Off-site Methods and Technologies (TCOT) |
Subtitle of host publication | Designing tomorrow's construction today |
Place of Publication | New Brunswick |
Pages | 1-9 |
Number of pages | 9 |
Publication status | Published - 26 Jun 2024 |
Event | Transforming Construction with Off-site Methods and Technologies: Designing tomorrow's construction today - Wu Centre, University of New Brunswick, Fredericton, Canada Duration: 20 Aug 2024 → 22 Aug 2024 Conference number: 2024 https://conferences.lib.unb.ca/index.php/tcrc/index |
Conference
Conference | Transforming Construction with Off-site Methods and Technologies |
---|---|
Abbreviated title | TCOT |
Country/Territory | Canada |
City | Fredericton |
Period | 20/08/24 → 22/08/24 |
Internet address |