Abstract
Audio classification using breath and cough samples has recently emerged as a low-cost, non-invasive, and accessible COVID-19 screening method. However, a comprehensive survey shows that no application has been approved for official use at the time of writing, due to the stringent reliability and accuracy requirements of the critical healthcare setting. To support the development of Machine Learning classification models, we performed an extensive comparative investigation and ranking of 15 audio features, including less well-known ones. The results were verified on two independent COVID-19 sound datasets. By using the identified top-performing features, we have increased COVID-19 classification accuracy by up to 17% on the Cambridge dataset and up to 10% on the Coswara dataset compared to the original baseline accuracies without our feature ranking.
Original language | English |
---|---|
Title of host publication | Progress in Artificial Intelligence |
Subtitle of host publication | 21st EPIA Conference on Artificial Intelligence |
Editors | Goreti Marreiros, Bruno Martins, Ana Paiva, Bernardete Ribeiro, Alberto Sardinha |
Publisher | Springer |
Pages | 146-158 |
Number of pages | 13 |
ISBN (Electronic) | 9783031164743 |
ISBN (Print) | 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164743, 9783031164736 |
Publication status | Published - 13 Sept 2022 |
Event | 21st EPIA Conference on Artificial Intelligence: Progress in Artificial Intelligence - Lisbon, Portugal Duration: 31 Aug 2022 → 2 Sept 2022 https://epia2022.inesc-id.pt/ |
Publication series
Name | Lecture Notes in Computer Science (LNCS) |
---|---|
Publisher | Springer |
Volume | 13566 |
Conference
Conference | 21st EPIA Conference on Artificial Intelligence |
---|---|
Abbreviated title | EPIA 2022 |
Country/Territory | Portugal |
City | Lisbon |
Period | 31/08/22 → 2/09/22 |
Internet address |
Keywords
- COVID-19 classification
- Audio event engineering
- Sound feature ranking