Original language | English |
---|---|
Pages (from-to) | 1-13 |
Number of pages | 13 |
Journal | Archaeological Prospection |
Volume | 18 |
Issue number | 1 |
DOIs | |
Publication status | Published - 31 Mar 2011 |
Keywords
- floodplain
- alluvium
- geoarchaeology
- palaeochannels
- lidar intensity
Keith Challis, Christopher Carey, Mark Kincey, Andy Howard
Research output: Contribution to journal › Article › peer-review
Original language | English |
---|---|
Pages (from-to) | 1-13 |
Number of pages | 13 |
Journal | Archaeological Prospection |
Volume | 18 |
Issue number | 1 |
DOIs | |
Publication status | Published - 31 Mar 2011 |