Abstract
The purpose of this paper is to review the literature on Bitcoin and Blockchain technology in the past 6 years, during which it has become a global interest to both scholars and practitioners as an alternative to fiat currencies and payment systems. A content analysis is conducted to examine the development and evolution of bitcoin over time to reveal possible trends and changes. Reviewing 143 academic papers, we find that the most dominant research themes were economic and regulatory dimensions of Bitcoin.
Original language | English |
---|---|
Title of host publication | Proceedings of the 30th International Business Information Management Association Conference, IBIMA 2017 - Vision 2020: Sustainable Economic development, Innovation Management, and Global Growth |
Publication status | Published - Nov 2017 |
Event | Proceedings of the 30th International Business Information Management Association Conference: Vision 2020: Sustainable Economic development, Innovation Management, and Global Growth - Madrid, Spain Duration: 8 Nov 2017 → 9 Nov 2017 https://ibima.org/conference/30th-ibima-conference/#ffs-tabbed-11 |
Conference
Conference | Proceedings of the 30th International Business Information Management Association Conference |
---|---|
Abbreviated title | IBIMA 2017 |
Country/Territory | Spain |
City | Madrid |
Period | 8/11/17 → 9/11/17 |
Internet address |